Thought you would all find this interesting–the numbers represent five colum’s Here is the web site if you would like to take a look? www.dogbitelaw.com
Column 1: is Breed Attacks doing Bodily Harm
#2 is Child Victims
#3 is Adult Victims
#4 is Deaths
#5 is Maiming
Are you ready for the results???
AKITA 48 32 14 1 39 Chow 49 34 12 6 32
Belgian shepherd 4 1 3 0 1 Doberman 11 7 4 3 7
Brittany spaniel 4 1 0 0 1 German shepherd 63 42 17 7 38
Bulldog (English) 16 8 3 1 9 ( No surprise here ) German shepherd mix 31 21 7 6 19
Labrador 26 18 9 2 20 Mastiff 16 11 4 4 9
Labrador mix 10 9 1 0 9 Pit bull terrier 1110 495 397 104 608
Bull mastiff (Presa Canario) 30 10 13 6 16 Golden retriever 6 6 0 1 4
Bull mastiff/German shepherd 2 1 0 1 0 Great Dane 24 5 4 2 9
Boxer 31 6 12 2 12 Huskey 39 23 4 13 8
Rottweiler 409 231 109 58 223 Saint Bernard 6 3 0 1 1
Wolf hybrid 71 65 3 18 43 Springer spaniel 3 4 0 0 4
Hi there. I’m Grace. I am a very hard working, compassionate and strong willed woman who loves a challenge and never backs down from a hard days work, which is a good mix for working with dogs that are having trouble getting along in the world with us humans! The greatest reward I get in life is when someone tells me I saved the life of their dog so they didn’t have to give it up! I love nothing more then showing people how to be a leader in their own world and all aspects of life! I am a leader, and walk my own path in life and I’ll go where ever it takes me!